Home
Key School Data
Key School Data
Key School Data per Hounslow RAISE on a page 2022
| Type of school | Primary |
| Age range | 3-11 |
| Location | Chiswick |
| Type of establishment | Community School |
| Co-ed. Or single sex | Co-educational |
| Budget | 2022-23 total revenue expenditure £1.4 million |
| Number of children | 120 |
| Average class size | 22 |
| Overall Absence | 5% |
| Last Ofsted Inspection |
3rd July 2023 Overall outcome: Good
https://reports.ofsted.gov.uk/provider/21/133486
|
| Number of teaching staff(teachers & TAs) | 14 |
| % of children eligible for Pupil Premium | 32% |
| % of children with SEND | 23% |
| % of children with EAL | 57% |
